RESULTS
Category: DT Emploees | Points | |||||||||
Rank | Name Surname | Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL Points | _ | Total time |
1 | Dariia Shumeiko | Slovakia | 2,97 | 6 | 10 | 11 | 16 | 45,97 | 92984 | |
2 | Natalia Karandasheva | Greece | 2,97 | 4 | 9 | 14 | 12 | 41,97 | 16684 | |
3 | Elena Budagovskaia | Spain | 1 | 5 | 12 | 3,33 | 15 | 36,33 | 11513 | |
4 | Anna Dancakova Koukova | Slovakia | 1 | 7 | 2,01 | 13 | 13 | 36,01 | 8389 | |
5 | Tamara Takács-Szabados | Hungary | 1 | 3 | 11 | 8 | 10 | 33 | 130203 | |
6 | Lenka Kaňová | Slovakia | 3 | 2,76 | 8 | 3,33 | 14 | 31,09 | 38473 | |
7 | Bettina Burkus | Hungary | 3 | 3 | 7 | 9 | 8 | 30 | 91962 | |
8 | Olha Koliesnikova | Slovakia | 2,97 | 9 | 4,4 | 6 | 7 | 29,37 | 87836 | |
9 | Lenka Krajčírová | Slovakia | 2,97 | 3 | 2,01 | 10 | 11 | 28,98 | 42386 | |
10 | Sofia Kafritsa Georganta | Greece | 6 | 1,66 | 4,9 | 12 | 4 | 28,56 | 28049 | |
11 | Nadezda Fegele | Greece | 5 | 3 | 6 | 3,33 | 9 | 26,33 | 38064 | |
12 | Petra Hudečková | Czech Republic | 2,97 | 8 | 6 | 7 | 23,97 | 70270 | ||
13 | Martina Petricova | Slovakia | 1 | 2,83 | 5 | 7 | 7 | 22,83 | 32665 | |
14 | Anja Morton | Germany | 8 | 3 | 2,01 | 3,33 | 6 | 22,34 | 14794 | |
15 | Lucia Jackova | Slovakia | 7 | 3 | 2,01 | 3,33 | 7 | 22,34 | 21794 | |
16 | Patrícia Vuleta | Hungary | 1 | 1 | 5 | 3,33 | 7 | 17,33 | 169920 | |
17 | Anastasia Likhanova | Hungary | 4 | 1,96 | 2,01 | 3,33 | 5 | 16,3 | 87120 | |
18 | EVGENIA KARAKITSOU | Greece | 2,91 | 1 | 5 | 3,33 | 2,1 | 14,34 | 165683 | |
19 | Lucia Tomčová | Slovakia | 2,54 | 1 | 3,2 | 3,33 | 3 | 13,07 | 5235 | |
20 | Katerina Spyropoulou | Greece | 2,57 | 2,4 | 2,01 | 6,98 | 194644 | |||
21 | MARIANNA ALVANOU | Greece | 1 | 1 | 2 | 1 | 5 | 209395 | ||
22 | Emily Symm | Germany | 3 | 3 | 55303 | |||||
23 | Viktória Matisová | Slovakia | 3 | 3 | 66461 | |||||
24 | Natalia Slesarenko | Spain | 2,94 | 2,94 | 13536 | |||||
25 | Daria Kiseleva | Greece | 2,11 | 2,11 | 75207 | |||||
26 | Adrienn Barnáné Gergics | Hungary | 1 | 1 | 1510 | |||||
27 | PANAGIOTA ANTHYMIDOU | Greece | 1 | 1 | 11435 |
Category: Students | Points | |||||||||
Rank | Name Surname | Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | TOTAL Points | _ | Total time |
1 | Anastasia Fellachidou | Greece | 2,97 | 9 | 12 | 10 | 16 | 49,97 | 2719 | |
2 | Athina Nikoleta Chatzisavva | Greece | 2,97 | 7 | 4,85 | 9 | 14 | 37,82 | 3145 | |
3 | Simona Vojteková | Slovakia | 3 | 3 | 2,01 | 14 | 13 | 35,01 | 12980 | |
4 | Laura Holotňáková | Slovakia | 2,97 | 8 | 3,2 | 6 | 12 | 32,17 | 4180 | |
5 | Natalia Tomkova | Slovakia | 3 | 3 | 7 | 8 | 9 | 30 | 8862 | |
6 | Eliška Mišková | Slovakia | 2,97 | 3 | 11 | 6 | 7 | 29,97 | 78299 | |
7 | Ulada Dalidovich | Slovakia | 2 | 6 | 2,01 | 12 | 7 | 29,01 | 3214 | |
8 | Styliani Makri | Greece | 5 | 3 | 4,55 | 6 | 10 | 28,55 | 8909 | |
9 | Ivana Hojdová | Slovakia | 1 | 5 | 4,7 | 6 | 11 | 27,7 | 10473 | |
10 | Klara Golubovic | Germany | 4 | 2,95 | 2,6 | 2,67 | 15 | 27,22 | 4301 | |
11 | Maria Stavropoulou | Greece | 1 | 3 | 3,2 | 13 | 7 | 27,2 | 4692 | |
12 | Sofia Vasilakou | Greece | 8 | 1,44 | 3,95 | 6 | 7 | 26,39 | 65681 | |
13 | Kristína Gvozdiaková | Slovakia | 2,97 | 3 | 6 | 6 | 7 | 24,97 | 36262 | |
14 | Kristína Kostkášová | Slovakia | 3 | 2,8 | 10 | 6 | 3 | 24,8 | 23430 | |
15 | Paraskevi Polyzou | Greece | 2 | 1,94 | 8 | 6 | 6,75 | 24,69 | 49648 | |
16 | Henriette Zimmermann | Germany | 3 | 3 | 5 | 6 | 7 | 24 | 211737 | |
17 | Panagiota - Spyridoula Nikolidaki | Greece | 3 | 2,83 | 5 | 6 | 7 | 23,83 | 41971 | |
18 | Styliani Simopoulou | Greece | 3 | 2,65 | 5 | 6 | 7 | 23,65 | 28576 | |
19 | Foteini Karetsi | Greece | 7 | 3 | 5 | 3,33 | 5 | 23,33 | 19948 | |
20 | Iordana Gaisidou | Greece | 3 | 3 | 4,1 | 6 | 7 | 23,1 | 28457 | |
21 | Raquel Camacho | Spain | 3 | 3 | 9 | 6 | 2,01 | 23,01 | 30838 | |
22 | Anna Beckers | Germany | 2,65 | 2,33 | 4,85 | 6 | 7 | 22,83 | 11108 | |
23 | Kalliopi Tsimpouri | Greece | 2,91 | 2,33 | 4 | 6 | 7 | 22,24 | 31433 | |
24 | Juliána Čabáková | Slovakia | 6 | 3 | 2,45 | 2,67 | 8 | 22,12 | 7749 | |
25 | Veronika Szillerová | Slovakia | 2,97 | 4 | 2,01 | 6 | 7 | 21,98 | 3024 | |
26 | Iliana Rapti | Greece | 2 | 2,83 | 5 | 3,33 | 7 | 20,16 | 50219 | |
27 | Eleonora Winkler | Germany | 3 | 3 | 2,01 | 6 | 6 | 20,01 | 17668 | |
28 | Sara Chebbak | Spain | 3 | 2,87 | 3,2 | 3,33 | 7 | 19,4 | 7050 | |
29 | Alicia Viñals | Spain | 2,14 | 1 | 4,55 | 4,67 | 7 | 19,36 | 12016 | |
30 | Oleksandra Vlasiuk | Slovakia | 2,97 | 3 | 3 | 3,33 | 7 | 19,3 | 309054 | |
31 | Magdalini Griva | Greece | 2,88 | 2,87 | 5 | 3,33 | 5 | 19,08 | 206312 | |
32 | Mária Lévaiová | Slovakia | 2,97 | 1,83 | 2 | 4,67 | 7 | 18,47 | 100395 | |
33 | Katarína Demčáková | Slovakia | 3 | 3 | 2,01 | 3,33 | 7 | 18,34 | 17811 | |
34 | Eleni - Maria Anthi | Greece | 3 | 3 | 2,01 | 3,33 | 7 | 18,34 | 29750 | |
35 | Evangelia Maria Georgousi | Greece | 2,45 | 1,48 | 4 | 3,33 | 7 | 18,26 | 108068 | |
36 | Olga Ilektra Katopodi | Greece | 2,83 | 3 | 2,01 | 3,33 | 7 | 18,17 | 52065 | |
37 | DIMITRA MARIA TSAKIRIDOU | Greece | 1 | 2,83 | 3,65 | 3,33 | 7 | 17,81 | 3417 | |
38 | Vaia Triantafyllidou | Greece | 3 | 2,33 | 1,01 | 4 | 7 | 17,34 | 33448 | |
39 | Simona Kupcikova | Slovakia | 1 | 3 | 2,15 | 11 | 17,15 | 2045 | ||
40 | Maria Mederlyova | Slovakia | 2,86 | 2,38 | 2,01 | 3,33 | 6 | 16,58 | 29781 | |
41 | Mária Hrehová | Slovakia | 3 | 3 | 3,8 | 6 | 15,8 | 198326 | ||
42 | MARIA-STELLA MADEMLI | Greece | 2,97 | 5 | 7 | 14,97 | 43486 | |||
43 | Sofia Toumasi | Greece | 1 | 1 | 2 | 5,33 | 5,25 | 14,58 | 132599 | |
44 | Jessics Börner | Germany | 3 | 3 | 2,01 | 6 | 14,01 | 30102 | ||
45 | Viktória Marinčáková | Slovakia | 3 | 3 | 2,01 | 3,33 | 2,5 | 13,84 | 5908 | |
46 | Nikolaos Gournakis | Greece | 2,97 | 3 | 5 | 10,97 | 150971 | |||
47 | TRIANTAFYLLIA MANOLI | Greece | 2,85 | 3,2 | 2,01 | 2,1 | 10,16 | 89721 | ||
48 | Georgia Tantanozi | Greece | 1 | 2,15 | 6 | 9,15 | 7101 | |||
49 | Klara Docej | Greece | 2,97 | 3 | 2,01 | 7,98 | 62780 | |||
50 | Evangelia Merkouri | Greece | 0,01 | 1,06 | 2,01 | 2,67 | 2 | 7,75 | 169071 | |
51 | Kitti Gosztola | Hungary | 1 | 3 | 2,6 | 1,01 | 7,61 | 51578 | ||
52 | Franziska Tietze | Germany | 7 | 7 | 752 | |||||
53 | Veronika Kentošová | Slovakia | 3 | 1 | 2,01 | 6,01 | 186541 | |||
54 | Zuzana Sabová | Slovakia | 1 | 1 | 1 | 1 | 2 | 6 | 4354 | |
55 | Efsevia Makri | Greece | 3 | 3 | 6 | 100944 | ||||
56 | Ismini Kermeli | Greece | 3 | 3 | 6 | 158520 | ||||
57 | Lenka Vargovicova | Slovakia | 3 | 2,57 | 5,57 | 45461 | ||||
58 | Lucía González Gómez | Spain | 2,63 | 2,81 | 5,44 | 11821 | ||||
59 | Pia Böhme | Germany | 2,06 | 2,62 | 4,68 | 10008 | ||||
60 | Vladyslava Koliesnikova | Slovakia | 2,97 | 1 | 3,97 | 60322 | ||||
61 | Maria Stavrou | Greece | 2,97 | 1 | 3,97 | 94596 | ||||
62 | Nazli Maria Sarasidou | Greece | 2,83 | 1 | 3,83 | 2376 | ||||
63 | Athina Pratsoulaki | Greece | 2,8 | 1 | 3,8 | 1983 | ||||
64 | Kalotina Pizania | Greece | 1 | 1 | 1 | 3 | 5247 | |||
65 | Vanessa Santos | Germany | 3 | 3 | 6216 | |||||
66 | Inés Sainz Ramón | Spain | 3 | 3 | 75513 | |||||
67 | Carolina De Miguel González | Spain | 3 | 3 | 82613 | |||||
68 | Martina Hriciková | Slovakia | 3 | 3 | 82662 | |||||
69 | Zora Slovinská | Slovakia | 2,97 | 2,97 | 2161 | |||||
70 | Ema Tuptová | Slovakia | 2,97 | 2,97 | 3024 | |||||
71 | AFRODITI ZOUMPOULITSA PISTIKOPOULOU | Greece | 2,97 | 2,97 | 7092 | |||||
72 | Patrícia Vaľová | Slovakia | 2,97 | 2,97 | 69613 | |||||
73 | Areti Kirpitsa | Greece | 2,94 | 2,94 | 6544 | |||||
74 | Marianna Petríková | Slovakia | 2,83 | 2,83 | 4982 | |||||
75 | Asimenia Chatzipanagiotou | Greece | 2,8 | 2,8 | 73673 | |||||
76 | Natália Leite Schardosim | Germany | 2,13 | 2,13 | 15524 | |||||
77 | Αρούσι Κουμαρ | Greece | 1 | 1 | 2 | 92540 | ||||
78 | Yanna Do | Germany | 1,01 | 1,01 | 14296 | |||||
79 | Andreana Nikou | Greece | 1 | 1 | 83063 | |||||
80 | DIMITRA MARIA TSAKIRIDOU | Greece | 0,01 | 0,01 | 273 | |||||
81 | Jana Kovacova | Slovakia | 0,01 | 0,01 | 16872 |
Scoring system:
Points for |
Correct answer |
Country |
Source Code |
Round 1 |
1 |
1 |
1 |
Round 2 |
2 |
|
1 |
Round 3 |
3 |
1 |
1 |
Round 4 |
4 |
1 |
1 |
Round 5 |
5 |
1 |
1 |
Bonus points for |
Quick and correct answer |
||||||||
Round 1 |
5 |
4 |
3 |
2 |
1 |
||||
Round 2 |
6 |
5 |
4 |
3 |
2 |
1 |
|||
Round 3 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
||
Round 4 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
|
Round 5 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Registrations:
Category | |||
Country | DT Employee | Student | Total |
Czech Republic | 1 | 1 | 2 |
Germany | 15 | 41 | 56 |
Greece | 14 | 80 | 94 |
Hungary | 11 | 6 | 17 |
Slovakia | 31 | 62 | 93 |
Spain | 6 | 15 | 21 |
Grand Total | 78 | 205 | 283 |